Updated on: 12 March 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Power Generation |
| Subcategory | Subscribers Only |
| Products & Capacity | Subscribers Only |
| Location | Morena, Bhind, Datia in Madhya Pradesh, Bikaner, Phalodi, Ajmer, Dausa, Dholpur, Didwana Kuchaman, Jaipur, Jaisalmer, Karauli, Nagaur, Sawai Madhopur, Tonk and Jodhpur in Rajasthan and Jalaun, Hamirpur, Kanpur Nagar and Fatehpur in Uttar Pradesh |
| District | Subscribers Only |
| State | Multiple States |
| Investment | More than 49999 Million |
| Status | Subscribers Only |
Get access to complete project information including address and contact details.